<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bild ARCHITECTURE &#187; life-long design</title>
	<atom:link href="http://bildarchitecture.com/category/life-long-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://bildarchitecture.com</link>
	<description>ingenuity . thoughtfulness . empathy</description>
	<lastBuildDate>Fri, 19 May 2023 16:04:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Evan Carroll presents at 2016 Maine Geriatrics Conference</title>
		<link>http://bildarchitecture.com/evan-carroll-presents-at-2016-maine-geriatrics-conference/</link>
		<comments>http://bildarchitecture.com/evan-carroll-presents-at-2016-maine-geriatrics-conference/#comments</comments>
		<pubDate>Thu, 09 Jun 2016 13:25:45 +0000</pubDate>
		<dc:creator><![CDATA[Sasha]]></dc:creator>
				<category><![CDATA[life-long design]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://bildarchitecture.com/?p=1656</guid>
		<description><![CDATA[Evan Carroll and Connie Jones co-presented a design charrette on Friday, June 3rd at the 26th annual Maine Geriatrics Conference. Participants listened to a description of a vacant building then brainstormed general uses for the space. Charrette attendees were then &#8230; <a href="http://bildarchitecture.com/evan-carroll-presents-at-2016-maine-geriatrics-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Evan Carroll and Connie Jones co-presented a design charrette on Friday, June 3rd at the 26th annual Maine Geriatrics Conference. Participants listened to a description of a vacant building then brainstormed general uses for the space. Charrette attendees were then asked to get specific about their desired programming. Teams used pre-measured room blocks, labeled by function, to lay out a complete plan for the building. The session was fun, interactive and educational. Participants came away from the charrette with a greater understanding of the challenges of space planning.</p>
<p><a href="http://bildarchitecture.com/wp-content/uploads/2016/06/2016-06-03-11.21.23.jpg"><img class="aligncenter wp-image-1657 size-large" src="http://bildarchitecture.com/wp-content/uploads/2016/06/2016-06-03-11.21.23-1024x576.jpg" alt="2016-06-03 11.21.23" width="640" height="360" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bildarchitecture.com/evan-carroll-presents-at-2016-maine-geriatrics-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unforgettable Designs</title>
		<link>http://bildarchitecture.com/unforgettable-designs/</link>
		<comments>http://bildarchitecture.com/unforgettable-designs/#comments</comments>
		<pubDate>Tue, 29 Oct 2013 11:46:32 +0000</pubDate>
		<dc:creator><![CDATA[Evan]]></dc:creator>
				<category><![CDATA[life-long design]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bildarchitecture.com/?p=1401</guid>
		<description><![CDATA[&#8220;Unforgettable Designs.&#8221; That&#8217;s the title of the new article by Darren Fishell now in the printed version of the MaineBiz this week. The on-line version of the article is called, &#8220;Architects embrace new designs for memory care facilities.&#8221; No-matter the title, Darren &#8230; <a href="http://bildarchitecture.com/unforgettable-designs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_1403" style="width: 310px" class="wp-caption alignleft"><a href="http://www.mainebiz.biz/article/20131028/CURRENTEDITION/310249994/1088"><img class="size-medium wp-image-1403" alt="Evan at the new Group Main Stream Home. Photo by Tim Greenway for MaineBiz" src="http://bildarchitecture.com/wp-content/uploads/2013/10/AR-310249994-300x187.jpg" width="300" height="187" /></a><p class="wp-caption-text">Evan at the new Group Main Stream Home. Photo by Tim Greenway for MaineBiz</p></div>
<p>&#8220;<a href="http://www.mainebiz.biz/article/20131028/CURRENTEDITION/310249994/1088" target="_blank">Unforgettable Designs</a>.&#8221; That&#8217;s the title of the new article by <a href="http://www.mainebiz.biz/apps/pbcs.dll/personalia?ID=3" target="_blank">Darren Fishell</a> now in the printed version of the MaineBiz this week. The on-line version of the article is called, &#8220;<a href="http://www.mainebiz.biz/article/20131028/CURRENTEDITION/310249994/1088" target="_blank">Architects embrace new designs for memory care facilities</a>.&#8221;</p>
<p>No-matter the title, Darren does a great job connecting the practical and visceral considerations for why we at Bild are so impassioned about life-long design, design for memory loss, and design for affordable housing.</p>
<p><span style="color: #ff6600;">In other news:</span></p>
<ul>
<li><span style="line-height: 16px;">Check out the Prezi for a recent talk I gave called <a href="http://prezi.com/ppza8hjbsdyl/?utm_campaign=share&amp;utm_medium=copy" target="_blank">&#8220;The Aging of Mainers and Their Buildings.&#8221;</a> I have not yet figured out how to add the audio that I recorded when I made the talk.</span></li>
<li>We&#8217;ve got some <a href="http://bildarchitecture.com/portfolio/assisted-living-home">new photos of the Group Main Stream Home</a>.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bildarchitecture.com/unforgettable-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group Home Groudbreaking with Wright-Ryan Construction</title>
		<link>http://bildarchitecture.com/group-home-groudbreaking-with-wright-ryan-construction-2/</link>
		<comments>http://bildarchitecture.com/group-home-groudbreaking-with-wright-ryan-construction-2/#comments</comments>
		<pubDate>Wed, 29 May 2013 14:08:35 +0000</pubDate>
		<dc:creator><![CDATA[Sasha]]></dc:creator>
				<category><![CDATA[life-long design]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://bildarchitecture.com/?p=1217</guid>
		<description><![CDATA[Bild is pleased to announce our newest project! Ground has broken on Group Mainstream&#8217;s new 5 bed group home located in Portland, ME. Bild is thrilled to be working with a fantastic team of professionals on this exciting project. A big thank &#8230; <a href="http://bildarchitecture.com/group-home-groudbreaking-with-wright-ryan-construction-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://bildarchitecture.com/wp-content/uploads/2013/05/IMG_0333.jpg"><img class="alignleft size-medium wp-image-1222" title="Group Mainstream " src="http://bildarchitecture.com/wp-content/uploads/2013/05/IMG_0333-300x200.jpg" alt="" width="300" height="200" /></a>Bild is pleased to announce our newest project! Ground has broken on <a title="Group Mainstream" href="http://www.gmsme.org/" target="_blank">Group Mainstream&#8217;s</a> new 5 bed group home located in Portland, ME. Bild is thrilled to be working with a fantastic team of professionals on this exciting project. A big thank you goes out to the Group Mainstream Board of Directors, <a title="Wright-Ryan" href="http://www.wright-ryan.com/" target="_blank">Wright-Ryan Construction</a>, and Real Estate Development Consultant Don Peterson. We look forward to sharing pictures of a completed project in just four short months. Thanks everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://bildarchitecture.com/group-home-groudbreaking-with-wright-ryan-construction-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evan Carroll writes for My Generation-The Baby Boomer Years</title>
		<link>http://bildarchitecture.com/evan-carroll-writes-for-my-generation-the-baby-boomer-years/</link>
		<comments>http://bildarchitecture.com/evan-carroll-writes-for-my-generation-the-baby-boomer-years/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 15:17:47 +0000</pubDate>
		<dc:creator><![CDATA[Sasha]]></dc:creator>
				<category><![CDATA[life-long design]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://bildarchitecture.com/?p=1157</guid>
		<description><![CDATA[Evan Carroll was recently published in Current Publishing&#8217;s feature section for baby boomers called My Generation. Evan&#8217;s article, &#8220;Hanging on to the House&#8221;, gives an overview of the issues related to a family&#8217;s decision-making process and available resources when considering aging-in-place. &#8230; <a href="http://bildarchitecture.com/evan-carroll-writes-for-my-generation-the-baby-boomer-years/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_1158" style="width: 310px" class="wp-caption alignleft"><a href="http://www.keepmecurrent.com/my_generation/finance/hanging-onto-the-house/article_b4b07e00-f061-11e1-a960-0019bb2963f4.html"><img class="size-full wp-image-1158  " title="River Ranch1" src="http://bildarchitecture.com/wp-content/uploads/2012/08/River-Ranch1.jpg" alt="" width="300" height="202" /></a><p class="wp-caption-text">Believe it or not this is a wheelchair ramp!</p></div>
<p>Evan Carroll was recently published in Current Publishing&#8217;s feature section for baby boomers called <em>My Generation</em>. Evan&#8217;s article, <a title="Hanging on to the House" href="http://www.keepmecurrent.com/my_generation/finance/hanging-onto-the-house/article_b4b07e00-f061-11e1-a960-0019bb2963f4.html" target="_blank">&#8220;Hanging on to the House&#8221;</a>, gives an overview of the issues related to a family&#8217;s decision-making process and available resources when considering aging-in-place. We hope you enjoy the article!. As always, we love to hear your feedback! Please feel free to contact us at sasha@bildarchitecture.com with any questions or comments.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bildarchitecture.com/evan-carroll-writes-for-my-generation-the-baby-boomer-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maine Veterans&#8217; Homes Represented at NASVH Conference</title>
		<link>http://bildarchitecture.com/maine-veterans-homes-represented-at-nasvh-conference/</link>
		<comments>http://bildarchitecture.com/maine-veterans-homes-represented-at-nasvh-conference/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 13:57:50 +0000</pubDate>
		<dc:creator><![CDATA[Sasha]]></dc:creator>
				<category><![CDATA[life-long design]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://bildarchitecture.com/?p=1142</guid>
		<description><![CDATA[Bild Architecture recently co-presented &#8220;Design from Within&#8221; at the National Association of State Veterans Homes&#8216; annual conference in Albuquerque, New Mexico. Thank you Maureen Carland and Deb Fournier of the Maine Veterans&#8217; Homes for helping to put together a thoughtful and informative &#8230; <a href="http://bildarchitecture.com/maine-veterans-homes-represented-at-nasvh-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1143" title="NASVH Conference" src="http://bildarchitecture.com/wp-content/uploads/2012/07/NASVH-Conference.jpg" alt="" width="300" height="189" /></p>
<p>Bild Architecture recently co-presented &#8220;Design from Within&#8221; at the <a title="NASVH Conference" href="http://www.nasvh.org/home/index.cfm" target="_blank">National Association of State Veterans Homes</a>&#8216; annual conference in Albuquerque, New Mexico. Thank you Maureen Carland and Deb Fournier of the <a title="Maine Veterans' Homes" href="http://www.maineveteranshomes.org/" target="_blank">Maine Veterans&#8217; Homes</a> for helping to put together a thoughtful and informative presentation. <a title="By Evan Carroll" href="http://bildarchitecture.com/wp-content/uploads/2012/01/Granite-State-Report-Living-in-a-Nursing-Home-Lessons-Learned.pdf" target="_blank">Click here</a> for more information on our experiential research findings.</p>
<p>We always enjoy hearing from our readers! Please email Sasha Salzberg sasha@bildarchitecture.com with any comments or questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://bildarchitecture.com/maine-veterans-homes-represented-at-nasvh-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hogewey Nursing Home-An Attempt at Normal Life for Dementia Patients</title>
		<link>http://bildarchitecture.com/hogewey-nursing-home-an-attempt-at-normal-life-for-dementia-patients/</link>
		<comments>http://bildarchitecture.com/hogewey-nursing-home-an-attempt-at-normal-life-for-dementia-patients/#comments</comments>
		<pubDate>Wed, 23 May 2012 18:34:15 +0000</pubDate>
		<dc:creator><![CDATA[Sasha]]></dc:creator>
				<category><![CDATA[life-long design]]></category>

		<guid isPermaLink="false">http://bildarchitecture.com/?p=1119</guid>
		<description><![CDATA[&#160; At Bild, we are excited to see &#8220;culture change&#8221; moving forward in long-term care. Recently published articles related to the Hogewey Nursing Home in Weesp, Netherlands appear to reveal a successful culture change story. Hogewey is a nursing home &#8230; <a href="http://bildarchitecture.com/hogewey-nursing-home-an-attempt-at-normal-life-for-dementia-patients/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_1120" style="width: 310px" class="wp-caption alignleft"><a href="http://bildarchitecture.com/wp-content/uploads/2012/05/hogeway.jpg"><img class="size-medium wp-image-1120" title="Photo Courtesy of Isabel van Zuthem" src="http://bildarchitecture.com/wp-content/uploads/2012/05/hogeway-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Photo Courtesy of Isabel van Zuthem</p></div>
<p>At Bild, we are excited to see &#8220;culture change&#8221; moving forward in long-term care. Recently published articles related to the <a title="Hogeweg" href="http://www.vivium.nl/hogewey_weesp" target="_blank">Hogewey</a> Nursing Home in Weesp, Netherlands appear to reveal a successful culture change story. Hogewey is a nursing home dedicated to the care of residents suffering from severe dementia. What&#8217;s different about Hogewey is the holistic approach taken in the care model, and their dedication to accommodating the free will of their residents. While residents are, in fact, confined to the grounds of the Home, they are also allowed to move about the grounds at their own discretion.</p>
<p>Front doors are never locked, residents are allowed to stroll around in their “house shoes”, leave their umbrellas at home, and eat chocolate for breakfast. Hogewey keeps them safe, while accommodating the freedom to choose their own path throughout the day. There is a small supermarket within Hogewey where residents may shop for groceries without paying for them. Residents are allowed to bring home whatever groceries they want, the care staff will return unnecessary items later that day.</p>
<p>Hogewey houses 152 residents within the 23 unit complex. There are six or seven residents per unit, arranged around a central living area, with two caregivers on staff at each unit. At Bild, we were very impressed to learn that Hogewey has determined seven “accommodation styles” for their residents based on typical Dutch lifestyles. Residents are placed together according to their tastes: rustic, urban, Christian, upscale, Indonesian, culturally accomplished or familial. We find these lifestyle choices to be an interesting architectural approach to placing a resident comfortably in the company of others.</p>
<p>Bild is pleased to learn about the positive progression of the Hogewey facility. We intend to stay informed in regards to this facility, and watch how this model grows and evolves. We are excited that awareness for long-term care reform is spreading everyday, and are proud to do our part in making positive changes for our fellow citizens.</p>
<p>The Hogewey home has been covered by <a title="ABC News-Hogewey" href="http://abcnews.go.com/Health/AlzheimersCommunity/alzheimers-disease-dutch-village-dubbed-truman-show-dementia/story?id=16103780#.T6qhxEVrPZY" target="_blank">ABC News</a> as well as the <a title="Hogeway New York Times" href="http://www.nytimes.com/2012/04/25/world/europe/netherlands-hogewey-offers-normal-life-to-dementia-patients.html" target="_blank">New York Times</a>.</p>
<p>We always enjoy hearing from our readers. Please email sasha@bildarchitecture.com with any comments or questions.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bildarchitecture.com/hogewey-nursing-home-an-attempt-at-normal-life-for-dementia-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bild Architecture to Speak at LeadingAge &amp; Geriatrics Conferences</title>
		<link>http://bildarchitecture.com/bild-to-speak-at-leadingage-geriatrics-conferences/</link>
		<comments>http://bildarchitecture.com/bild-to-speak-at-leadingage-geriatrics-conferences/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 15:20:14 +0000</pubDate>
		<dc:creator><![CDATA[Sasha]]></dc:creator>
				<category><![CDATA[life-long design]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://bildarchitecture.com/?p=1038</guid>
		<description><![CDATA[Our own Evan Carroll will be speaking at two conferences this spring. The Maine and New Hampshire LeadingAge Conference will be held on May 16th and 17th. Evan will be co-presenting with Maureen Carland and Deb Fournier of Maine Veterans&#8217; &#8230; <a href="http://bildarchitecture.com/bild-to-speak-at-leadingage-geriatrics-conferences/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://bildarchitecture.com/wp-content/uploads/2012/03/LeadingAgeLogo1.jpg"><img class="alignleft size-medium wp-image-1040" title="LeadingAgeLogo" src="http://bildarchitecture.com/wp-content/uploads/2012/03/LeadingAgeLogo1-300x150.jpg" alt="" width="300" height="150" /></a>Our own Evan Carroll will be speaking at two conferences this spring. The Maine and New Hampshire <a title="Maine and New Hampshire LeadingAge" href="http://www.leadingagemenh.org/" target="_blank">LeadingAge</a> Conference will be held on May 16th and 17th. Evan will be co-presenting with Maureen Carland and Deb Fournier of <a title="Maine Veterans Homes" href="http://www.maineveteranshomes.org/Our-Homes/scarborough.html" target="_blank">Maine Veterans&#8217; Homes</a>. Evan, Maureen, and Deb will discuss the concept of meeting residents&#8217; needs through design in their talk &#8220;Design From Within: A Person Directed Approach to Building and Renovating Communities.&#8221;</p>
<p>&nbsp;</p>
<p><img class="alignright size-medium wp-image-1041" title="Geriatrics Logo" src="http://bildarchitecture.com/wp-content/uploads/2012/03/Geriatrics-Logo-300x102.jpg" alt="" width="300" height="102" /></p>
<p>The Maine Geriatrics Conference is in early June this year. Evan will be co-presenting with his mentor and Learning by Living program creator Dr. Marilyn Gugliucci of the University of New England and Kara Janes, MSW Student. During their session &#8220;Learning by Living: A Social Worker Student&#8217;s and Architect&#8217;s Experiences&#8221;, Evan and Kara will talk about their experiences living as a resident in a nursing home under the supervision of Marilyn Gugliucci and her program Learning by Living.</p>
<p>We enjoy receiving your feedback. Please feel free to contact us by email: sasha@bildarchitecture.com</p>
]]></content:encoded>
			<wfw:commentRss>http://bildarchitecture.com/bild-to-speak-at-leadingage-geriatrics-conferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bild Co-presents with Dr. Marilyn R. Gugliucci</title>
		<link>http://bildarchitecture.com/bild-co-presents-with-dr-marilyn-r-gugliucci/</link>
		<comments>http://bildarchitecture.com/bild-co-presents-with-dr-marilyn-r-gugliucci/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 21:52:41 +0000</pubDate>
		<dc:creator><![CDATA[Sasha]]></dc:creator>
				<category><![CDATA[life-long design]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://bildarchitecture.com/?p=1014</guid>
		<description><![CDATA[Bild Architecture is thrilled to have presented &#8220;Architect&#8217;s Lessons Learned&#8221; with Dr. Marilyn Gugliucci at the 2012 Association for Gerontology in Higher Education&#8217;s national conference. The conference was held in late February of 2012 in Arlington, Virginia. Bild&#8217;s Evan Carroll &#8230; <a href="http://bildarchitecture.com/bild-co-presents-with-dr-marilyn-r-gugliucci/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://bildarchitecture.com/wp-content/uploads/2012/02/AHGE-Conference.jpg"><img class="alignleft size-medium wp-image-1015" title="AHGE Conference" src="http://bildarchitecture.com/wp-content/uploads/2012/02/AHGE-Conference-273x300.jpg" alt="" width="273" height="300" /></a>Bild Architecture is thrilled to have presented &#8220;Architect&#8217;s Lessons Learned&#8221; with <a title="Dr. Gugliucci" href="http://www.une.edu/faculty/profiles/mgugliucci.cfm" target="_blank">Dr. Marilyn Gugliucc</a>i at the 2012 <a title="AGHE" href="http://www.aghe.org/" target="_blank">Association for Gerontology in Higher Education&#8217;s</a> national conference. The conference was held in late February of 2012 in Arlington, Virginia. Bild&#8217;s Evan Carroll presented his findings in response to participation in Dr. Gugliucci&#8217;s <a title="Learning by Living" href="http://healthcarecommunication.wordpress.com/tag/learning/" target="_blank">Learning By Living</a> program.</p>
<p>The AGHE organization is involved in some exciting new ideas in Gerontology. We received insightful feedback from dedicated members of the gerontology profession. It&#8217;s always rewarding to find a group of people who are passionate and determined to create meaningful changes in our care model for older adults.</p>
<p>We were very pleased to learn that our colleague and mentor Dr. Gugliucci, has been awarded the 2012 Hiram Friedsam Mentorship Award. Congratulations Marilyn! You are a superb mentor and a wonderful friend!</p>
<p>We enjoy receiving your feedback. Please feel free to contact us by email: sasha@bildarchitecture.com</p>
]]></content:encoded>
			<wfw:commentRss>http://bildarchitecture.com/bild-co-presents-with-dr-marilyn-r-gugliucci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green House: Where Love Matters</title>
		<link>http://bildarchitecture.com/green-house-where-love-matters/</link>
		<comments>http://bildarchitecture.com/green-house-where-love-matters/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:41:51 +0000</pubDate>
		<dc:creator><![CDATA[Evan]]></dc:creator>
				<category><![CDATA[life-long design]]></category>

		<guid isPermaLink="false">http://bildarchitecture.com/?p=993</guid>
		<description><![CDATA[This short video really captures why Bild has chosen the path that we have. We hope you agree! Where Love Matters from The Green House Project on Vimeo. We enjoy receiving your feedback. Please feel free to contact us by &#8230; <a href="http://bildarchitecture.com/green-house-where-love-matters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This short video really captures why Bild has chosen the path that we have. We hope you agree!</p>
<p><iframe src="http://player.vimeo.com/video/32783845?title=0&amp;byline=0&amp;portrait=0&amp;color=ff9933" frameborder="0" width="400" height="225"></iframe></p>
<p><a href="http://vimeo.com/32783845">Where Love Matters</a> from <a href="http://vimeo.com/thegreenhouseproject">The Green House Project</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>We enjoy receiving your feedback. Please feel free to contact us by email: sasha@bildarchitecture.com</p>
]]></content:encoded>
			<wfw:commentRss>http://bildarchitecture.com/green-house-where-love-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living in a Nursing Home: Architect&#8217;s Lessons Learned</title>
		<link>http://bildarchitecture.com/living-in-a-nursing-home-architects-lessons-learned/</link>
		<comments>http://bildarchitecture.com/living-in-a-nursing-home-architects-lessons-learned/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:04:36 +0000</pubDate>
		<dc:creator><![CDATA[Sasha]]></dc:creator>
				<category><![CDATA[life-long design]]></category>

		<guid isPermaLink="false">http://bildarchitecture.com/?p=982</guid>
		<description><![CDATA[Bild&#8217;s Evan Carroll has published an article in the Granite State Report titled Living in a Nursing Home: Lessons Learned. This is the first publication in which Evan discusses his conclusions from living in a nursing home in detail. Evan &#8230; <a href="http://bildarchitecture.com/living-in-a-nursing-home-architects-lessons-learned/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://bildarchitecture.com/wp-content/uploads/2012/01/Granite-State-Report-Living-in-a-Nursing-Home-Lessons-Learned.pdf"><img class="alignright size-full wp-image-983" title="Granite State" src="http://bildarchitecture.com/wp-content/uploads/2012/01/Granite-State.jpg" alt="" width="300" height="251" /></a>Bild&#8217;s Evan Carroll has published an article in the Granite State Report titled <em><a href="http://bildarchitecture.com/wp-content/uploads/2012/01/Granite-State-Report-Living-in-a-Nursing-Home-Lessons-Learned.pdf">Living in a Nursing Home: Lessons Learned</a></em>.</p>
<p>This is the first publication in which Evan discusses his conclusions from living in a nursing home <em>in detail</em>.</p>
<p>Evan talks about his experience at the Home, as well as tips for improvements. You can find the full article by clicking <a title="Granite State Report" href="http://bildarchitecture.com/wp-content/uploads/2012/01/Granite-State-Report-Living-in-a-Nursing-Home-Lessons-Learned.pdf" target="_blank">here</a>.</p>
<p>We enjoy receiving your feedback. Please feel free to contact us by email: sasha@bildarchitecture.com</p>
]]></content:encoded>
			<wfw:commentRss>http://bildarchitecture.com/living-in-a-nursing-home-architects-lessons-learned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
